As of now, the wait times in China for all versions of the Tesla Model 3 and Model Y are 2-6 weeks.
(Image credit: CnEVPost)
Wait times for Tesla’s (NASDAQ: TSLA) Model 3 sedan and Model Y crossover have been shortened in China, the first time that information has changed since November.
The Model 3 Long Range now has an expected delivery date of 2-6 weeks in China, down from 6-9 weeks previously, according to information on Tesla’s China website monitored by CnEVPost.
The latest wait time for the Model Y Long Range in China also changed today to 2-6 weeks, down from 6-8 weeks previously.
Wait times for other versions of the two models remain unchanged at 2-6 weeks, with the latest change putting all versions of the Model 3 and Model Y at 2-6 weeks.
Tesla has a factory in Shanghai that produces the Model 3 and Model Y. The factory’s current annual capacity of more than 950,000 vehicles is its largest in the world, according to the company’s third-quarter financial report released in October.
The Model 3 is offered in two versions in China — an entry-level rear-wheel drive version and a longer-range version with dual-motor all-wheel drive — with current starting prices of RMB 261,400 ($36,440) and RMB 297,400, respectively.
The Model Y is offered in three versions in China — the basic rear-wheel drive version, the dual-motor, all-wheel drive Model Y Long Range, and the dual-motor, all-wheel drive Model Y Performance, with starting prices of RMB 266,400, RMB 306,400, and RMB 363,900, respectively.
The last time wait times for Tesla models in China changed was on October 31, when the wait time for the entry-level Model 3 was changed to 2-6 weeks from the previous 6-9 weeks.
The latest wait times mean that Chinese customers who order Model 3 and Model Y now won’t get deliveries until the end of the year or early next year.
A poster circulated by some Tesla salespeople in WeChat on December 8 showed that the standard-range version of the Model Y was sold out in China.
The poster didn’t explain in detail, but it was supposedly referring to that the Model Y’s standard range version sold out of capacity in China for this year.
Tesla sold 82,432 China-made vehicles in November, including 65,504 sold in China and 16,928 exported, according to data released earlier this month by the China Passenger Car Association (CPCA).
(Vehicle information displayed on Tesla’s China website on December 14, 2023.)
Tesla model wait time changes in China
Date | Model | Previous | Change | Latest |
---|---|---|---|---|
20231214 | Model 3 Long Range | 6-9 weeks | Shorter | 2-6 weeks |
20231214 | Model Y Long Range | 6-8 weeks | Shorter | 2-6 weeks |
20231031 | Model 3 | 6-9 weeks | Shorter | 2-6 weeks |
20231019 | New Model 3 | NA | NA | 2-6 weeks |
20231019 | New Model 3 Long Range | NA | NA | 6-9 weeks |
20230904 | Model Y Long Range | 2-6 weeks | Longer | 6-8 weeks |
20230630 | Model Y | 2-5 weeks | Longer | 2-6 weeks |
20230630 | Model Y Long Range | 2-5 weeks | Longer | 2-6 weeks |
20230630 | Model Y Performance | 1-4 weeks | Longer | 2-6 weeks |
20230109 | Model Y | 1-4 weeks | Longer | 2-5 weeks |
20230109 | Model Y Long Range | 1-4 weeks | Longer | 2-5 weeks |
20221226 | Model 3 | Dec-22 | NA | 1-4 weeks |
20221226 | Model 3 Performance | Dec-22 | NA | 1-4 weeks |
20221226 | Model Y | Dec-22 | NA | 1-4 weeks |
20221226 | Model Y Long Range | Dec-22 | NA | 1-4 weeks |
20221226 | Model Y Performance | Dec-22 | NA | 1-4 weeks |
20221202 | Model 3 | 1-5 weeks | NA | Dec-22 |
20221202 | Model 3 Performance | 1-5 weeks | NA | Dec-22 |
20221202 | Model Y | 1-5 weeks | NA | Dec-22 |
20221202 | Model Y Long Range | 1-5 weeks | NA | Dec-22 |
20221202 | Model Y Performance | 1-5 weeks | NA | Dec-22 |
20221115 | Model 3 | 1-4 weeks | Shorter | 1-5 weeks |
20221115 | Model 3 Performance | 4-8 weeks | Shorter | 1-5 weeks |
20221115 | Model Y | 4-8 weeks | Shorter | 1-5 weeks |
20221115 | Model Y Long Range | 4-8 weeks | Shorter | 1-5 weeks |
20221115 | Model Y Performance | 4-8 weeks | Shorter | 1-5 weeks |
20221001 | Model 3 | 1-8 weeks | Longer | 4-8 weeks |
20221001 | Model 3 Performance | 1-10 weeks | Longer | 4-8 weeks |
20221001 | Model Y Long Range | 1-10 weeks | Longer | 4-8 weeks |
20221001 | Model Y Performance | 1-10 weeks | Longer | 4-8 weeks |
20220916 | Model 3 | 6-10 weeks | Shorter | 1-8 weeks |
20220916 | Model 3 Performance | 6-10 weeks | Shorter | 1-10 weeks |
20220916 | Model Y Long Range | 10-14 weeks | Shorter | 1-10 weeks |
20220916 | Model Y Performance | 6-10 weeks | Shorter | 1-10 weeks |
20220907 | Model 3 | 12-16 weeks | Shorter | 6-10 weeks |
20220907 | Model 3 Performance | 12-16 weeks | Shorter | 6-10 weeks |
20220907 | Model Y Long Range | 16-20 weeks | Shorter | 10-14 weeks |
20220907 | Model Y Performance | 12-16 weeks | Shorter | 6-10 weeks |
20220831 | Model Y | 4-8 weeks | Shorter | 1-4 weeks |
20220818 | Model 3 | 14-18 weeks | Shorter | 12-16 weeks |
20220818 | Model 3 Performance | 16-20 weeks | Shorter | 12-16 weeks |
20220818 | Model Y | 8-12 weeks | Shorter | 4-8 weeks |
20220818 | Model Y Long Rang | 20-24 weeks | Shorter | 16-20 weeks |
20220818 | Model Y Performance | 16-20 weeks | Shorter | 12-16 weeks |
20220810 | Model 3 | 16-20 weeks | Shorter | 14-18 weeks |
20220808 | Model 3 Performance | 12-16 weeks | Longer | 16-20 weeks |
20220808 | Model Y | 10-14 weeks | Shorter | 8-12 weeks |
20220808 | Model Y Performance | 12-16 weeks | Longer | 16-20 weeks |
($1 = RMB 7.1730)